One of the traveller’s favourite route is Begdewadi to Lonavala and lonavala to begdewadi because of the begdewadi localites. Mainly the people who lives in Begdewadi travels to Lonavala or in betwwen stations for different works.
Begdewadi to Lonavala route have 6 station in between and it takes around 55 minutes to complete the journey. Total distance is around 41 km.
Begdewadi to Lonavala Route
Begdewadi (Start)
Ghorawadi
Talegaon
Vadgaon
Kanhe
Kamshet
Malavali
Begdewadi To Lonavala Local Train Time Table
Local Train / Station | Begdewadi | Lonavala |
---|---|---|
1st Local | 0:51 AM | 1:50 AM |
2nd Local | 5:21 AM | 6:05 AM |
3rd Local | 6:21 AM | 7:05 AM |
4th Local | 7:06 AM | 7:50 AM |
5th Local | 8:41 AM | 9:25 AM |
6th Local | 10:33 AM | 11:20 AM |
7th Local | 11:53 AM | 12:37 PM |
8th Local | 12:36 PM | 13:20 PM |
9th Local | 15:36 PM | 16:02 PM |
10th Local | 17:01 PM | 17:45 PM |
11th Local | 17:52 PM | 18:38 PM |
12th Local | 18:39 PM | 19:27 PM |
13th Local | 19:42 PM | 20:30 PM |
14th Local | 20:36 PM | 21:30 PM |
15th Local | 21:13 PM | 21:57 PM |
16th Local | 21:36 PM | 22:20 PM |
17th Local | 22:46 PM | 23:30 PM |
Lonavala To Begdewadi Local Train Time Table
Local Train / Station | Lonavala | Begdewadi |
---|---|---|
1st Local | 5:20 AM | 5:52 AM |
2nd Local | 6:30 AM | 7:02 AM |
3rd Local | 7:25 AM | 7:59 AM |
4th Local | 8:20 AM | 8:52 AM |
5th Local | 10:05 AM | 10:37 AM |
6th Local | 11:30 AM | 12:02 PM |
7th Local | 14:50 PM | 15:22 PM |
8th Local | 15:30 PM | 16:02 PM |
9th Local | 17:00 PM | 18:02 PM |
10th Local | 18:08 PM | 18:40 PM |
11th Local | 19:00 PM | 19:31 PM |
12th Local | 19:35 PM | 20:07 PM |
13th Local | 20:40 PM | 21:12 PM |
14th Local | 21:40 PM | 22:12 PM |
15th Local | 22:05 PM | 22:37 PM |
16th Local | 22:35 PM | — |
17th Local | 23:45 PM | 0:17 AM |
Lonavala to Begdewadi Route
Malavali
Kamshet
Kanhe
Vadgaon
Talegaon
Ghorawadi
Begdewadi (End)